

Ocular Titan DC Charger | 30kW | Single Charger CCS2
The unit comes standard with 1x CCS2 Cables
CCS 2, Fast-charging ā
Audi, BMW, Hyundai, Jaguar, KIA, Mercedes EQ, Mini, MG, Polestar, Renault, TESLA, Volkswagen, Volvo, SEA Electric, Volvo Trucks, Daimler Trucks, Hino Truck, BYD Buses.
- CCS 2 charging port
- Easy Installation
- Rated input voltage: 400V AC 3-Phase
- Frequency: 50Hz/60Hz
- DC plug type: Dual CCS Type 2 as standard ā CHAdeMO to order
- Output voltage range: 150~1000V DC
- Max. output power: 30kW
- 8-inch touchscreen display
- RFID card, Mobile APP via OCPP
- OCPP 1.6 & 2.0 Compatible
- Load management available to control multiple units with load challenges.
- Efficiency: ā„94%
- Cable Length: 7m
- RCM Certificate to Australian and European Standards
Technical Specifications:
| Rated Power Output | : | 30kW |
| Number of Charging Ports | : | 1 |
| Plug Type | : | CCS2 as standard, other options available on request |
| Rated Input Voltage | : | 3-Phase 400V ± 15% |
| AC Input Current @400V (Amps/phase) | : | 47 |
| Max AC Input Current (Amps/phase) | : | 55 |
| Frequency (Hz) | : | 50/60Hz |
| Power Factor | : | >=0.99 |
| Efficiency | : | 94% |
| Input Cable Type | : | 3P + N + PE |
| Output Voltage | : | 150V-1000V DC (vehicle dependent) |
| Output Current | : | Max 100 Amps DC per port |
| Display | : | 8" TFT LCD Touch Screen (IK08) |
| Charging Cable Length | : | 5m Cable as standard. Other cable lengths available on request |
| User Authentication | : | Mobile app, physical button, RFID, Autocharge |
| RFID Reader | : | ISO14443 Type A cards compatible |
| Credit Card Payment Module | : | Optional Nayax credit card module upgrade |
| Emergency Stop | : | Push Button |
| OCPP | : | OCPP1.6J, OCPP2.0.1 |
| Communication Interfaces | : | Ethernet, 4G (Standard size sim), Modbus (TCP/IP) |
| Load Control | : | Compatible with Ocular Load Controller or OCPP smart profiles |
| Ambient Air Temperature for Operation | : | -30°C ā to +50ā°C |
| Ambient Air Temperature for Storage | : | -40°Cā to +75ā°C |
| Working Humidity | : | 95% relative humidity, non-condensing |
| Altitude | : | Up to 6000 feet (2000 m) |
| Protection Rating | : | IP54, IK10 |
| Cooling | : | Forced Air |
| Mounting Type | : | Wall or floor via optional pedestal |
| Dimensions (H*W*D) mm | : | 770 x 690 x 355 |
| Net Weight | : | 75 kg |
| Electrical Protection | : | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| Certification | : | CE, IEC/EN 61851-1, IEC/EN 61851-23, IEC/EN 61851-21-2, RCM |
| Supported Language | : | Language Selectable by user on screen - English, French, German, Spanish, Italian, Portuguese, Russian, ÄeÅ”tina, Finnish, Chinese, Japanese, Romanian, Thai, Arabic, Turkish |
| Warranty | : | 2 Years (Extended warranties available) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The unit comes standard with 1x CCS2 Cables
CCS 2, Fast-charging ā
Audi, BMW, Hyundai, Jaguar, KIA, Mercedes EQ, Mini, MG, Polestar, Renault, TESLA, Volkswagen, Volvo, SEA Electric, Volvo Trucks, Daimler Trucks, Hino Truck, BYD Buses.
- CCS 2 charging port
- Easy Installation
- Rated input voltage: 400V AC 3-Phase
- Frequency: 50Hz/60Hz
- DC plug type: Dual CCS Type 2 as standard ā CHAdeMO to order
- Output voltage range: 150~1000V DC
- Max. output power: 30kW
- 8-inch touchscreen display
- RFID card, Mobile APP via OCPP
- OCPP 1.6 & 2.0 Compatible
- Load management available to control multiple units with load challenges.
- Efficiency: ā„94%
- Cable Length: 7m
- RCM Certificate to Australian and European Standards
Technical Specifications:
| Rated Power Output | : | 30kW |
| Number of Charging Ports | : | 1 |
| Plug Type | : | CCS2 as standard, other options available on request |
| Rated Input Voltage | : | 3-Phase 400V ± 15% |
| AC Input Current @400V (Amps/phase) | : | 47 |
| Max AC Input Current (Amps/phase) | : | 55 |
| Frequency (Hz) | : | 50/60Hz |
| Power Factor | : | >=0.99 |
| Efficiency | : | 94% |
| Input Cable Type | : | 3P + N + PE |
| Output Voltage | : | 150V-1000V DC (vehicle dependent) |
| Output Current | : | Max 100 Amps DC per port |
| Display | : | 8" TFT LCD Touch Screen (IK08) |
| Charging Cable Length | : | 5m Cable as standard. Other cable lengths available on request |
| User Authentication | : | Mobile app, physical button, RFID, Autocharge |
| RFID Reader | : | ISO14443 Type A cards compatible |
| Credit Card Payment Module | : | Optional Nayax credit card module upgrade |
| Emergency Stop | : | Push Button |
| OCPP | : | OCPP1.6J, OCPP2.0.1 |
| Communication Interfaces | : | Ethernet, 4G (Standard size sim), Modbus (TCP/IP) |
| Load Control | : | Compatible with Ocular Load Controller or OCPP smart profiles |
| Ambient Air Temperature for Operation | : | -30°C ā to +50ā°C |
| Ambient Air Temperature for Storage | : | -40°Cā to +75ā°C |
| Working Humidity | : | 95% relative humidity, non-condensing |
| Altitude | : | Up to 6000 feet (2000 m) |
| Protection Rating | : | IP54, IK10 |
| Cooling | : | Forced Air |
| Mounting Type | : | Wall or floor via optional pedestal |
| Dimensions (H*W*D) mm | : | 770 x 690 x 355 |
| Net Weight | : | 75 kg |
| Electrical Protection | : | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| Certification | : | CE, IEC/EN 61851-1, IEC/EN 61851-23, IEC/EN 61851-21-2, RCM |
| Supported Language | : | Language Selectable by user on screen - English, French, German, Spanish, Italian, Portuguese, Russian, ÄeÅ”tina, Finnish, Chinese, Japanese, Romanian, Thai, Arabic, Turkish |
| Warranty | : | 2 Years (Extended warranties available) |














