










Ocular Orion DC Charger | 360kW | Cable Management | Dual Charger CCS2
The Ocular Orion Dual DC Charger is designed to supercharge electric vehicles conveniently with its robust metal casing and functional 8inch LED display.Ā The Ocular system is equipped to also power vehicles with high voltage battery systems. The Oculars compact size and touchscreen makes it perfect for public and fleet use. Importantly unlike other units the Ocular system is designed to charge 2 vehicles simultaneously allowing you to double your vehicle servicing.
The Ocular Orion comes standard with dual CCS 2 ports but also other configurations to order including Chademo and CCS1. The unit is compatible with all major brands in Australia.
- The Ultra Fast Ocular Dual DC Charger is designed to supercharge electric vehicles conveniently with its robust metal casing and functional 8inch LED display.
- The Ocular system is equipped to also power vehicles with high voltage battery systems. Compatible with all major EV Brands in Australia.
- Great for highway charging, trucks, buses and mining vehicles.
- Charging Speed ā 240kW, 300kW, 360kW, 420kW
- Can charge 2x EVās at once
- Compatible with all-electric vehicles with DC Capabilities
Technical Specifications:
| Rated Power Output | : | 360kW |
| Number of Charging Ports | : | 2 |
| Plug Type | : | CCS2 as standard, other options available on request |
| Rated Input Voltage | : | 3-Phase 400V ± 15% |
| AC Input Current @400V (Amps/phase) | : | 553 |
| Max AC Input Current (Amps/phase) | : | 650 |
| Frequency (Hz) | : | 50/60Hz |
| Power Factor | : | >=0.99 |
| Efficiency | : | 94% |
| Input Cable Type | : | 3P + N + PE |
| Output Voltage | : | 150V-1000V DC (vehicle dependent) |
| Output Current | : | Max 375 Amps DC per port |
| Display | : | 8ā TFT LCD Touch Screen (IK08) |
| Charging Cable Length | : | 5m Cable as standard |
| Cable Management | : | Retractable swing arm |
| User Authentication | : | Mobile app, physical button, RFID, Autocharge |
| RFID Reader | : | ISO14443 Type A cards compatible |
| Credit Card Payment Module | : | Optional Nayax credit card module upgrade |
| Emergency Stop | : | Push Button |
| OCPP | : | OCPP1.6J, OCPP2.0.1 |
| Communication Interfaces | : | Ethernet, 4G (Standard size sim), Modbus (TCP/IP) |
| Load Control | : | Compatible with Ocular Load Controller or OCPP smart profiles |
| Ambient Air Temperature for Operation | : | -30°C to +50ā |
| Ambient Air Temperature for Storage | : | -40°C to +75ā |
| Working Humidity | : | 95% relative humidity, non-condensing |
| Altitude | : | Up to 6000 feet (2000 m) |
| Protection Rating | : | IP55, IK10 |
| Cooling | : | Forced Air |
| Dimensions (H x W x D mm) | : | 2338 x 1050 x 956 |
| Net Weight | : | 700 kg |
| Electrical Protection | : | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| Certification | : | CE, IEC/EN 61851-1, IEC/EN 61851-23, IEC/EN 61851-21-2, RCM |
| Supported Language | : | Language Selectable by user on screen - English, French, German, Spanish, Italian, Portuguese, Russian, ÄeÅ”tina, Finnish, Chinese, Japanese, Romanian, Thai, Arabic , Turkish |
| Warranty | : | 2 Years (Extended warranties available) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Ocular Orion Dual DC Charger is designed to supercharge electric vehicles conveniently with its robust metal casing and functional 8inch LED display.Ā The Ocular system is equipped to also power vehicles with high voltage battery systems. The Oculars compact size and touchscreen makes it perfect for public and fleet use. Importantly unlike other units the Ocular system is designed to charge 2 vehicles simultaneously allowing you to double your vehicle servicing.
The Ocular Orion comes standard with dual CCS 2 ports but also other configurations to order including Chademo and CCS1. The unit is compatible with all major brands in Australia.
- The Ultra Fast Ocular Dual DC Charger is designed to supercharge electric vehicles conveniently with its robust metal casing and functional 8inch LED display.
- The Ocular system is equipped to also power vehicles with high voltage battery systems. Compatible with all major EV Brands in Australia.
- Great for highway charging, trucks, buses and mining vehicles.
- Charging Speed ā 240kW, 300kW, 360kW, 420kW
- Can charge 2x EVās at once
- Compatible with all-electric vehicles with DC Capabilities
Technical Specifications:
| Rated Power Output | : | 360kW |
| Number of Charging Ports | : | 2 |
| Plug Type | : | CCS2 as standard, other options available on request |
| Rated Input Voltage | : | 3-Phase 400V ± 15% |
| AC Input Current @400V (Amps/phase) | : | 553 |
| Max AC Input Current (Amps/phase) | : | 650 |
| Frequency (Hz) | : | 50/60Hz |
| Power Factor | : | >=0.99 |
| Efficiency | : | 94% |
| Input Cable Type | : | 3P + N + PE |
| Output Voltage | : | 150V-1000V DC (vehicle dependent) |
| Output Current | : | Max 375 Amps DC per port |
| Display | : | 8ā TFT LCD Touch Screen (IK08) |
| Charging Cable Length | : | 5m Cable as standard |
| Cable Management | : | Retractable swing arm |
| User Authentication | : | Mobile app, physical button, RFID, Autocharge |
| RFID Reader | : | ISO14443 Type A cards compatible |
| Credit Card Payment Module | : | Optional Nayax credit card module upgrade |
| Emergency Stop | : | Push Button |
| OCPP | : | OCPP1.6J, OCPP2.0.1 |
| Communication Interfaces | : | Ethernet, 4G (Standard size sim), Modbus (TCP/IP) |
| Load Control | : | Compatible with Ocular Load Controller or OCPP smart profiles |
| Ambient Air Temperature for Operation | : | -30°C to +50ā |
| Ambient Air Temperature for Storage | : | -40°C to +75ā |
| Working Humidity | : | 95% relative humidity, non-condensing |
| Altitude | : | Up to 6000 feet (2000 m) |
| Protection Rating | : | IP55, IK10 |
| Cooling | : | Forced Air |
| Dimensions (H x W x D mm) | : | 2338 x 1050 x 956 |
| Net Weight | : | 700 kg |
| Electrical Protection | : | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| Certification | : | CE, IEC/EN 61851-1, IEC/EN 61851-23, IEC/EN 61851-21-2, RCM |
| Supported Language | : | Language Selectable by user on screen - English, French, German, Spanish, Italian, Portuguese, Russian, ÄeÅ”tina, Finnish, Chinese, Japanese, Romanian, Thai, Arabic , Turkish |
| Warranty | : | 2 Years (Extended warranties available) |














