







Ocular IQ Wallbox V2 | 22 kW | w/5m Type 2 Cable
Ocular IQ Wallbox | Tethered
The Ocular Charging solution is more than just a charging station Our range comes with intelligent integrations, industry-leading features, and communication standards. This allows you to not only charge, but also control, communicate, network, and bill for use*. This way, Ocular provides the perfect solution to any EV problem whether residential, public, or commercial
- 5m Type 2 EV cable
- 3 Inch LED Screen for real-time charging data and driver feedback
- Overload integrated protection
- Coloured LEDs indicateĀ operating status
- Wifi / Ethernet
- Optional inbuilt 4G modem
- OCPP 1.6J Integration
- Wall or pole mounted for convenience
- RFID Access
- Indoor and Outdoor Rated
- Billing by time and electricity via smartphone APP
- Compatible with all-electric vehicles and models including Audi, BMW, BYD, EQC, Holden, Honda, Hyundai, Jaguar, KIA, Mazda, Mercedes Benz, Mini, MG, Mitsubishi, Nissan, Polestar, Porsche, Renault, Rivian, Tesla, Toyota, Volkswagen, Volvo
Technical Specifications:
| Power Output | : | 22kW (3-Phase) |
| EV Charging Connector | : | 5m Type-2 Cable |
| Input and Output Voltage | : | 400V ± 20% |
| Input and Output Current | : | 32A max per phase |
| Recommended Circuit Breaker | : | 40A type A RCBO |
| Frequency (Hz) | : | 50/60Hz |
| Display | : | 2.8" LCD Screen + LED indication lights |
| RFID Reader | : | ISO14443 Type A cards compatible |
| Charger Control Method | : | Mobile App, physical button, RFID, plug and charge |
| Internal RCD | : | 30mA AC & 6mA DC Leakage |
| Electrical Protection | : | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| OCPP | : | 1.6J and 2.0.1 (Firmware upgrade required) |
| Internet Connection | : | Ethernet, Wi-Fi |
| Additional Communication Type | : | Modbus (TCP/IP) |
| Energy Meter | : | MID Meter |
| Load Control | : | Compatible with Ocular Load Controller or OCPP smart profiles |
| Ambient Air Temperature for Operation | : | -30ā°C to +50°Cā in operation |
| Ambient Air Temperature for Storage | : | -40°Cā to +70°Cā in storage |
| Working Humidity | : | 5% - 95% relative humidity, non-condensing |
| IP Performance | : | IP55 |
| Mounting | : | Wall Mount/Pole Mount |
| Dimension (H x W x D, mm) | : | 380 x 288 x160 mm |
| Net Weight | : | 8.1 kg |
| Certification | : | CE, IEC /EN 61851-1, IEC 61008-1-A1, IEC 62955-1-A1, IEC/EN 61851-21-2, IEC 62196-2, RCM |
| Warranty | : | 2 Years (Extended warranties available) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ocular IQ Wallbox | Tethered
The Ocular Charging solution is more than just a charging station Our range comes with intelligent integrations, industry-leading features, and communication standards. This allows you to not only charge, but also control, communicate, network, and bill for use*. This way, Ocular provides the perfect solution to any EV problem whether residential, public, or commercial
- 5m Type 2 EV cable
- 3 Inch LED Screen for real-time charging data and driver feedback
- Overload integrated protection
- Coloured LEDs indicateĀ operating status
- Wifi / Ethernet
- Optional inbuilt 4G modem
- OCPP 1.6J Integration
- Wall or pole mounted for convenience
- RFID Access
- Indoor and Outdoor Rated
- Billing by time and electricity via smartphone APP
- Compatible with all-electric vehicles and models including Audi, BMW, BYD, EQC, Holden, Honda, Hyundai, Jaguar, KIA, Mazda, Mercedes Benz, Mini, MG, Mitsubishi, Nissan, Polestar, Porsche, Renault, Rivian, Tesla, Toyota, Volkswagen, Volvo
Technical Specifications:
| Power Output | : | 22kW (3-Phase) |
| EV Charging Connector | : | 5m Type-2 Cable |
| Input and Output Voltage | : | 400V ± 20% |
| Input and Output Current | : | 32A max per phase |
| Recommended Circuit Breaker | : | 40A type A RCBO |
| Frequency (Hz) | : | 50/60Hz |
| Display | : | 2.8" LCD Screen + LED indication lights |
| RFID Reader | : | ISO14443 Type A cards compatible |
| Charger Control Method | : | Mobile App, physical button, RFID, plug and charge |
| Internal RCD | : | 30mA AC & 6mA DC Leakage |
| Electrical Protection | : | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| OCPP | : | 1.6J and 2.0.1 (Firmware upgrade required) |
| Internet Connection | : | Ethernet, Wi-Fi |
| Additional Communication Type | : | Modbus (TCP/IP) |
| Energy Meter | : | MID Meter |
| Load Control | : | Compatible with Ocular Load Controller or OCPP smart profiles |
| Ambient Air Temperature for Operation | : | -30ā°C to +50°Cā in operation |
| Ambient Air Temperature for Storage | : | -40°Cā to +70°Cā in storage |
| Working Humidity | : | 5% - 95% relative humidity, non-condensing |
| IP Performance | : | IP55 |
| Mounting | : | Wall Mount/Pole Mount |
| Dimension (H x W x D, mm) | : | 380 x 288 x160 mm |
| Net Weight | : | 8.1 kg |
| Certification | : | CE, IEC /EN 61851-1, IEC 61008-1-A1, IEC 62955-1-A1, IEC/EN 61851-21-2, IEC 62196-2, RCM |
| Warranty | : | 2 Years (Extended warranties available) |




















